Links to free data
Foundation / Company | Information | Link |
USGS Global Visualization Viewer | USGS provides a viewer in order to find and download free satellite data (Landsat, Terra ASTER, Earth Observing-1…). | › |
Astrium Geo-Information Services | Astrium GEO-Information Services provides TerraSAR-X data for evaluation purposes. | › |
NASA Jet Propulsion Laboratory | Jet Propulsion Laboratory provides AVIRIS hyperspectral data for evaluation purposes. | › |
Global Land Cover Facility | The Global Land Cover Facility (GLCF) provides earth science data and products to help everyone to better understand global environmental systems. | › |
ASTER Global Digital Elevation Model | The Ministry of Economy, Trade and Industry of Japan (METI) and the National Aeronautics and Space Administration (NASA) developped ASTER Global Digital Elevation Model (ASTER GDEM), a DEM data which is acquired by a satellite-borne sensor “ASTER” to cover all the land on earth.The data are distributed free of charge for scientific purposes. | › |
Links to open source software
BEAM software | BEAM is a platform facilitating a quick and easy development of great tools for the analysis and processing of Earth observation data. | › |
NEST Software | The Next ESA SAR Toolbox (NEST) is a user friendly open source toolbox for reading, post-processing, analysing and visualising radar data (ERS-1 & 2, ENVISAT Sentinel-1, JERS-1, ALOS PALSAR, TerraSAR-X, Radarsat-2 and Cosmo-Skymed). | › |
ILWIS | Integrated Land and Water Information System (ILWIS) is an open source software for remote sensing data processing and GIS analysis. | › |
Useful sites
ESA EOPI | ESA Earth Observation Principal Investigator Portal | › |
University of Patras | University of Patras,Achaea, Greece. | › |